DAHLIA CATALOGUE FOR 2010.
Order Form to Print Out
Acrobat file of printed 2010 catalogue to download (1.2 mb)
Our list is currently being updated with improved images, we hope to have a new database driven list available
later this year.
| Variety Name | Classification | Colour of bloom | Height |
| ALVA'S SUPREME | GIANT DECORATIVE | YELLOW | 4'6" |
| ALMANDS CLIMAX | LAVENDER | 3'6" | |
| BRYN TERFEL | RED | 4' | |
| FAIRWAY SPUR | APRICOTE | 4' | |
| GEMMA DARLING | WHITE FLUSHED PINK | 4' | |
| GO AMERICAN | BRONZE BLENDS | 4' | |
| HAMARI GOLD | BRONZE | 4' | |
| KENORA WILDFIRE | RED | 4' | |
| MABEL ANNE | BRONZE YELLOW BLENDS | 3'6" | |
| SIR ALF RAMSAY | LAVENDER | 4'6" | |
| WANDAS CAPELLA | YELLOW | 4' | |
| WHITE ALVAS SUPREME | WHITE | 4' |
| GIANT SEMI CACTUS | |||
| AMRAN RELISH | BRONZE | 4' | |
| CORAL JUPITER | CORAL PINK | 4' | |
| DAUNTLESS | FLAME | 3' | |
| DELEKO JUPITER | RED WITH YELLOW BLENDS | 3'6" | |
| DEBRA ANNE CRAVEN | RED | 3'6" | |
INCA DAMBUSTER |
SULPHUR YELLOW | 3'6" | |
| JANAL AMY | YELLOW | 4' | |
| KENORA SUPERB | BRONZE WITH YELLOW BLENDS | 4 |
| SILVER CITY | LARGE DECORATIVE | WHITE | 4' |
| ELMA ELIZABETH | MAUVE | 4' | |
| SPARTACUS | RED | 4' | |
| SHIRLEY JANE | YELLOW AND BRONZE BLENDS | 4' |
| LARGE SEMI CACTUS | |||
| HAMARI ACCORD | YELLOW | 4' | |
| HAMARI KATRINA | CREAMY YELLOW | 4'6" | |
| KENORA CHALLENGER | WHITE | 3'6" | |
| KENORA JUBILEE | WHITE | 4' | |
| NARROWS TRICIA | YELLOW | 4'6" | |
| REGINALD KEENE | BRONZE BLENDS | 4'6" | |
| RUSKIN SPLENDOUR | CANDYFLOSS PINK | 4' | |
| STILLWATER BRILLIANT | RED AND WHITE BLENDS | 3'6" | |
| WHITE KATRINA | CREAMY WHITE | 4' |
| ANDREA CLARKE | MEDIUM DECORATIVE | YELLOW | 4'6" |
| B J BEAUTY | WHITE | 3'6" | |
| BARBARRY GATEWAY | PEACH | 6' + | |
| BERWICK WOOD | DEEP LAVENDER | 3'6" | |
| CASTLE DRIVE | DARK PINK BLENDS | 4' | |
| EVELYN FOSTER | WHITE | 3' | |
| LAKELAND AUTUMN | BRONZE | ||
| MASCOT MAYO | YELLOW | 3'6" | |
| ROCKLIFFE BELLE | DEEP LAVENDER | 4' | |
| TRENGROVE AUTUMN | BRONZE | 3'6" | |
| TRENGROVE MILLENIUM | PRIMROSE YELLOW | 3'6" | |
| WHITE CHARLIE TWO | WHITE | 3'6" |
| MEDIUM SEMI CACTUS | |||
| ALLAN SNOWFIRE | IVORY WHITE | 4' | |
| BARBARAS PASTELLE | PINK BLENDS | 4'6" | |
| CARSTONE SUNTAN | BRONZE | 4' | |
| CREAM MOONLIGHT | CREAM | 4' | |
| EASTWOOD MOONLIGHT | YELLOW | 4' | |
| GOLDEN IMPACT | YELLOW | 4' | |
| GRENIDOR PASTELLE | LIGHT PINK BLENDS | 4' | |
| JACKS PASTELLE | PRIMROSE YELLOW | 4' | |
| JAKES PASTELLE | WHITE TIPPED PINK | 4' | |
| KENORA SUNSET | YELLOW TIPPED RED BICOLOUR | 3' | |
| PIMMS MOONLIGHT | YELLOW | 4' | |
| RUSKIN BRIDE | WHITE | 4' | |
| RUSKIN CHARLOTTE | LAVENDER | 4' | |
| RUSKIN HARMONY | YELLOW | 3' | |
| RUSKIN AVENGER | YELLOW | 4' | |
| STALEEN CONDESA | LAVENDAR PINK | 4' | |
| WHITTEMANS SUPERB | DEEP RED | 4' | |
| WHITE MOONLIGHT | WHITE | 4' | |
| WOOTTON IMPACT | BRONZE BLENDS | 4' |
| RAISERS PRIDE | MEDIUM CACTUS | PINK | 5' |
| CHERRY POP | FIMBRIATED CACTUS (SMALL) | WHITE | 4' |
| MARLENE JOY | (MEDIUM) | WHITE AND PINK BICOLOUR |
4' |
| NENEKAZI | (MEDIUM) | BRONZE WITH PINK BLENDS | 4' |
| GRYSONS YELLOW SPIDER | MEDIUM SEMI CACTUS (SPIDER) | YELLOW | 4' |
| AMBER FESTIVAL | SMALL DECORATIVE | ORANGE | 3' |
| BARBARRY CENTERPOINT | MAROON | 3' | |
| BARBARRY COSMOS | RED | 3' | |
| CHERRY WINE | RED | 4' | |
| EDINBURGH | PURPLE TIPPED WHITE | 3' | |
| EMMANTHAL | ORANGE | 3' | |
| GATESHEAD FESTIVAL | ORANGE WITH PINK BLENDS | 3' | |
| HILLCREST SUFFUSION | BRONZE WITH PEACH BLENDS | 3' | |
| LAVENDER NUNTON HARVEST | LAVENDER | 3'6" | |
| MARION STORER | RED | 3.6" | |
| PINK SUFFUSION | PINK | 3'6" | |
| ROSSENDALE LUKE | PINK | 3'6" | |
| ROSSENDALE PEACH | PEACH | 4' | |
| ROSSENDALE RUBY | RED | 4' | |
| ROTHESAY ROBIN | MAGENTA | 4'6" | |
| RUSKIN DIANE | YELLOW | 3'6" | |
| SORRENTO FLUSH | WHITE | 4' | |
| SWAN VALE | YELLOW | 4' | |
| WINHOLME DIANE | PRIMROSE YELLOW | 3'6" |
| BLYTON SOFTER GLEAM | SMALL BALL | ORANGE BLENDS | 4' |
| KENS CHOICE | RED | 4'6" | |
| JESSIE G | DARK RED | 4'6" | |
| POLVENTON SUPREME | YELLOW | 4' |
| DEBORAHS KIWI | SMALL CACTUS & SEMI CACTUS | DARK PINK | 4' |
| DORIS DAY | RED | 3'6" | |
| EMBRACE | SEMI | LIGHT ORANGE | 4' |
| INDIAN SUMMER | RED | 4' | |
| KIWI GLORIA | LILAC BLENDS | 3' | |
| KILMORIE | PINK& YELLOW BLENDS | 4' | |
| KARRAS 150 | WHITE | 3' | |
| LAKELAND SUNSET | ORANGE BRONZE | 4' | |
| LEMON ELEGANS | SEMI | YELLOW | 4' |
| MATCH | SEMI | WHITE TIPPED RED | 4' |
| PAUL CHESTER | ORANGE AND YELLOW BLENDS | 3'6" | |
| PEARSONS BEN | RED | 4' | |
| PINK KERKRADE | DARK PINK BLENDS | 4' | |
| PIPERS PINK | SEMI | PINK | 3' |
| RUSKIN ANDREA | SEMI | PINK | 4' |
| RUSKIN MYRA | SEMI | BRONZE BLENDS | 4' |
| SORENTO GIRL | SEMI | BLACKCURRRANT | 3'6"' |
| TUI ORANGE | FLAME RED | 4'6" | |
| TRELYN KIWI | WHITE | 3' | |
| WOOTON OLYMPIAD | SEMI | BRONZE BLENDS | 3' |
| YELLOW LAKELAND SUNSET | YELLOW | 4' | |
| YELLOW WOOTON OLYMPIAD | SEMI | YELLOW | 3' |
| ANDRIES ORANGE | MINIATURE CACTUS | ORANGE | 3'6" |
| BADGER TWINKLE | WHITE TIPPED PURPLE | 4' | |
| TUI AVIS | PINK | 4' | |
| WESTON MISS | YELLOW | 3'6" | |
| WESTON PIRATE | MAROON | 3'6" | |
| WESTON SPANISH DANCER | YELLOW TIPPED WHITE | 3'6" | |
| WESTON SUNUP | BRONZE BLENDS | 3'6" |
| MINIATURE BALL | |||
| CORNEL | RED | 4' | |
| HAMARI ROSE | PINK | 4' | |
| JOMANDA | ORANGE | 4' | |
| LANCRESSE | WHITE | 3'6" | |
| LATE | PEACH | 4' | |
| MARYS JOMANDA | LAVENDER PINK | 4' | |
| PEACH CUPID | PEACH | 3'6" | |
| RYECROFT RUBY | RED | 3'6" | |
| WOOTON CUPID | DARK PINK BLENDS | 3'6" |
| MINIATURE DECORATIVE | |||
| ANDREA LAWSON | WHITE FLUSHED PINK | 4' | |
| BRIANS DREAM | WHITE FLUSHED PINK | 4' | |
BARBARRY PIP |
DARK RED | 3' | |
| BLYTON LADY IN RED | BRIGHT RED | 3' | |
| CRYFIELD HARMONY | CERISE | 4' | |
| DAVID HOWARD | ORANGE DARK FOLIAGE | 3' | |
| HILLCREST HANNAH | YELLOW | 3'6" | |
| KARENGLEN | RED | 4' | |
| KENORA FIREBALL | YELLOW TIPPED RED | 4' | |
| LILIAN MARSTON | LILAC | 4' | |
| LORETTA | LAVENDER | 3'6" | |
| MARSTON LILAC | DEEP LILAC | 4' | |
| ROSSENDALE JOSHUA | LAVENDER | 4' | |
| ROSSENDALE LEWIS | YELLOW | 4' | |
| RYECROFT JAN | WHITE | 4' | |
| TOP TOTTY | VIOLET PURPLE | 3'6" |
| FRANK HOLMES | POM PON | WHITE LILAC BLENDS | 3' |
| GURTLA TWILIGHT | PALE LAVENDER | 3'6" | |
| GILLWOOD VIOLET | LAVENDER | 3' | |
| IRIS | PURPLE | 3'6" | |
| LISMORE SUNSET | FLAME AND YELLOW | 5' | |
| LISSMORE PEGGY | PINK | 4' | |
| LITTLE SNOWDROP | WHITE | 3' | |
| MOOR PLACE | PURPLE | 3'6" | |
| MINLEY CAROL | ORANGE | 3'6" | |
| NESSIT MINA | PINK | 3'6" | |
| NOREEN | PINK | 3'6" | |
| PEMBROKE PATTIE | PURPLE | 3'6" | |
| WILLOS SUPRISE | RED | 3'6" | |
| WILLO'S VIOLET | MAUVE | 3'6" | |
| RHONDA | LAVENDER AND WHITE | 3' | |
| IVOR'S RHONDA | LAVENDER | 3'6" | |
| WILLIAM GREGORY | DEEP LAVENDER BLENDS | 3' | |
| DIANA GREGORY | PALE LAVENDER BLENDS | 3' | |
| VINO | WINE BLENDS | 3' |
| LARGE POMPON | FROM 52MM TO 87 MM | ||
| ALICE MAY | TERRACOTTA | 3' | |
| FIRSWOOD PARK | PINK BLENDS | 4' |
| COLLERETTE | |||
| ANNE BRECHENFELDER | RED YELLOW COLLAR | 4' | |
| CARREG CYRILS GIRL | APRICOT, APRICOT COLLAR | 4' | |
| CLAIRE DE LUNE | YELLOW | 3' | |
| CHRISTMAS CAROL | RED AND YELLOW BLENDS | 3' | |
| DON HILL | MAROON | 4' | |
| GRAND DUC | RED AND YELLOW, YELLOW COLLAR | 1'6" | |
| HOOTENANNY | MAROON AND MAROON COLLAR | 3' | |
| POOH | RED TIPPED YELLOW, YELLOW COLLAR | 3'6" | |
| TEESBROOK REDEYE | PINK WITH MAROON DISC | 2'6" |
| WATERLILLY | |||
| BRAKEN BALLERINA | (SMALL) | LIGHT PINK | 4' |
| BRACKEN LORELEI | (SMALL) | LIGHT BRONZE BLENDS | 3' |
| CAMEO | (SMALL) | CREAM | 4' |
| CAROLINE WAGEMANS | (SMALL) | APRICOTE | 4' |
| CHRISTOPHER TAYLOR | (SMALL) | RED | 4'6" |
| FIGURINE | (SMALL) | LILAC | 3' |
| FERN IRENE | (MEDIUM) | GOLDEN YELLOW | 4' |
| GLORIE OF HEEMESTEDE | (SMALL) | YELLOW | 4' |
| GWYNETH | (MINIATURE) | ORANGE | 3'6" |
| HUGH MATHER | (MINIATURE) | ORANGE | 3'6" |
| LE CASTEL | (SMALL) | WHITE | 3' |
| LISMORE WILLY | (SMALL) | ORANGE BLENDS | 4' |
| NEPOS | (SMALL) | WHITE LILAC BLENDS | 3' |
| NESSIT PINK | (MINIATURE) | LIGHT PINK | 3'6" |
| PAM HOWDEN | (SMALL) | ORANGE AND PINK BLENDS | 4' |
| PATTY | (MINIATURE) | CORAL PINK | 3'6" |
| PEARL OF HEEMESTEDE | (SMALL) | ORANGE BLENDS | 4' |
| PURPLE COTTESMORE | (MEDIUM) | PURPLE | 3'6" |
| RED VELVET | (SMALL) | RED YELLOW BLENDS | 3' |
| ROYAL IVORY | (MEDIUM) | WHITE | 4' |
| SASCHA | (SMALL) | LILAC | 5' |
| SNOWDANCE | (MIN) | LIGHT PINK | 3' |
| TARATAHI RUBY | (SMALL) | RED | 4' |
| TARATAHI SUNRISE | (SMALL) | LIGHT ORANGE | 4' |
| WHITE BALLET | (SMALL) | WHITE | 4' |
| BRANDARIS | ORCHID FLOWERED | LIGHT ORANGE | 4' |
| JESCOT JULIE | SMALL ORCHID | ORANGE RED | 3' |
| GIRAFFE | MINIATURE ORCHID | STRIPED ORANGE | 3' |
| PINK GIRAFFE | MINIATURE ORCHID | STRIPED PINK | 3' |
| BRONZE LEAVED COLLECTION | |||
| BISHOP OF AUCKLAND | SINGLE FLOWERED |
RED | 4' |
| BISHOP OF LLANDAFF | SEMI DOUBLE | RED | 4' |
| TALLY HO | SINGLE FLOWERED | RED | 2' |
| MOONFIRE | SINGLE FLOWERED | RED AND YELLOW BLENDS | 3' |
| NIPPON | SINGLE | YELLOW | 1' |
| FASCINATION | SEMI DOUBLE | PURPLE | 3' |
| FIRE MOUNTAIN | MINIATURE DEC | RED | 3' |
| HAPPY WINK | SINGLE FLOWERED | PINK AND MAGENTA BLENDS | 4" |
| ELLEN HOUSTON | MIN DECORATIVE | ORANGE | 2' |
| ROXY | SINGLE FLOWERED | CERISE | 3' |
| SCURRA | SINGLE FLOWERED | RED SINGLE FLOWERS | 1' |
| ANENOME FLOWERED | |||
| PASADOBLE | YELLOW | 2' | |
| RYECROFT MARGE | PINK AND YELLOW | 3' |