DAHLIA CATALOGUE FOR 2007.
Order Form to Print Out
Acrobat file of printed 2007 catalogue to download (1.2 mb)
A new layout to the dahlia catalogue this year, hopefully it is easier to navigate
than last seasons all in one list. More pictures
are available by clicking on the variety name to bring up the variety information
page for that variety.
Additional list of limited Varieties
| Variety Name | Classification | Colour of bloom | Height |
| ALVA'S SUPREME | GIANT DECORATIVE | YELLOW | 4'6" |
| ALMANDS CLIMAX | LAVENDER | 3'6" | |
| FAIRWAY SPUR | APRICOTE | 4' | |
| BRYN TERFEL | RED | 4' | |
| GO AMERICAN | BRONZE BLENDS | 4' | |
| HAMARI GOLD | BRONZE | 4' | |
| MABEL ANNE | BRONZE YELLOW BLENDS | 3'6" | |
| WHITE ALVA'S SUPREME | WHITE | 4'6" | |
| SIR ALF RAMSAY | LAVENDER PINK | 4' | |
| WANDAS CAPELLA | PALE YELLOW | 4' | |
| GEMMA DARLING | WHITE FLUSHED PINK | 4' |
| CORAL JUPITER | GIANT SEMI CACTUS | CORAL PINK | 4' |
| DALEKO JUPITER | RED WITH YELLOW BLENDS | 3'6" | |
| DEBRA ANNE CRAVEN | RED | 3'6" | |
| KENORA SUPERB | YELLOW TIPPED RED BICOLOUR | 4' | |
| DAUNTLESS | FLAME | 3' | |
| PINK JUPITER | PINK BLENDS | 4' | |
| ROSE PINK BLENDS | 4' | ||
| JANAL AMY | YELLOW | 4' | |
| INCA DAMBUSTER | SULPHUR YELLOW | 3'6" |
| SILVER CITY | LARGE DECORATIVE | WHITE | 4' |
| SPARTACUS | RED | 4' | |
| KENORA VALENTINE | RED | 3'6" | |
| ELMA ELIZABETH | MAUVE | 4'6" |
| CANDY KEENE | LARGE SEMI CACTUS | PINK | 4'6" |
| HAMARI ACCORD | YELLOW | 4' | |
| KENORA CHALLENGER | WHITE | 3'6" | |
| KENORA JUBILEE | WHITE | 4' | |
| HAMARI KATRINA | CREAMY YELLOW | 4' | |
| WHITE KATRINA | WHITE | 4' | |
| REGINALD KEENE | BRONZE BLENDS | 4'6" |
| B J BEAUTY | MEDIUM DECORATIVE | WHITE | 4'6" |
| BERWICK WOOD | DARK PINK | 3'6" | |
| ANDREA CLARK | YELLOW | 6' + | |
| BARBARRY GATEWAY | PEACH | 3'6" | |
| CASTLE DRIVE | DARK PINK BLENDS | 4' | |
| EVELYN FOSTER | WHITE | 3' | |
| ROCKLIFFE BELLE | LAVENDER PINK | 3'6" | |
| TRENGROVE MILLENIUM | PRIMROSE YELLOW | 4' | |
| TRENGROVE AUTUMN | BRONZE | 3'6" | |
| MASCOT MAYO | YELLOW | 3'6" | |
| WHITE CHARLIE TWO | WHITE | 3'6" |
| MEDIUM SEMI CACTUS | |||
| ALLAN SNOWFIRE | IVORY WHITE | 4' | |
| BARBARAS PASTELLE | PINK BLENDS | 4'6" | |
| CARSTONE SUNTAN | BRONZE | 4' | |
| CREAM MOONLIGHT | CREAM | 4' | |
| EASTWOOD MOONLIGHT | YELLOW | 4' | |
| GOLDEN IMPACT | YELLOW | 4' | |
| GRENIDOR PASTELLE | LIGHT PINK BLENDS | 4' | |
| JACKS PASTELLE | PRIMROSE YELLOW | 4' | |
| KENORA SUNSET | YELLOW TIPPED RED BICOLOUR | 3' | |
| PIMMS MOONLIGHT | YELLOW | 4' | |
| RUSKIN AVENGER | YELLOW | 4' | |
| RUSKIN CHARLOTTE | LAVENDER | 3' | |
| STALEEN CONDESA | LAVENDAR PINK | 4' | |
| WHITE MOONLIGHT | WHITE | 4' | |
| WHITE PASTELLE | WHITE | 4' | |
| WOOTTON IMPACT | BRONZE BLENDS | 4' |
| RAISERS PRIDE | MEDIUM CACTUS | PINK | 5' |
| CHERRY POP | FIMBRIATED CACTUS (SMALL) | WHITE | 4' |
| MARLENE JOY | (MEDIUM) | WHITE AND PINK BICOLOUR |
4' |
| NENEKAZI | (MEDIUM) | BRONZE WITH PINK BLENDS | 4' |
| MISH MASH | (SMALL) | PINK BLENDS | 3' |
| AMBER FESTIVAL | SMALL DECORATIVE | ORANGE | 3' |
| BARBARRY CENTERPOINT | MAROON | 3' | |
| BARBARRY COSMOS | RED | 3' | |
| EMMANTHAL | ORANGE | 3' | |
| EDINBURGH | PURPLE TIPPED WHITE | 3' | |
| CHERRY WINE | RED | 4' | |
| GATESHEAD FESTIVAL | ORANGE WITH PINK BLENDS | 3' | |
| HILLCREST SUFFUSION | BRONZE WITH PEACH BLENDS | 3' | |
| LAVENDER NUNTON HARVEST | LAVENDER | 3'6" | |
| ROTHESAY ROBIN | MAGENTA | 4'6" | |
| RUSKIN DIANE | YELLOW | 3'6" | |
| SWAN VALE | YELLOW | 4' | |
| SORRENTO FLUSH | WHITE | 5' | |
| PINK SUFFUSION | PINK | 3' | |
| ROSSENDALE PEACH | PEACH | 4' | |
| ROSSENDALE LUKE | PINK | 3'6" | |
| WINHOLME DIANE | YELLOW | 3'6" |
| CRYFIELD HARMONY | SMALL BALL | CERISE | 4' |
| KENS CHOICE | RED | 4' | |
| JESSIE G | DARK RED | 4'6" | |
| POLVENTON SUPREME | YELLOW | 4' |
| DEBORAHS KIWI | SMALL CACTUS & SEMI CACTUS | DARK PINK | 3' |
| DORIS DAY | RED | 3'6" | |
| EMBRACE | SEMI | LIGHT ORANGE | 4' |
| INDIAN SUMMER | RED | 3' | |
| KIWI GLORIA | LILAC BLENDS | 3' | |
| KILMORIE | PINK& YELLOW BLENDS | 4' | |
| KARRAS 150 | WHITE | 3' | |
| KLANKSTAD KERKRADE | SULPHUR YELLOW | 3' | |
| LAKELAND SUNSET | ORANGE BRONZE | 4' | |
| LEMON ELEGANS | SEMI | YELLOW | 4' |
| LADY KERKRADE | LAVENDER | 4' | |
| LAVENDER LINE | SEMI | LAVENDER | 4' |
| MATCH | SEMI | WHITE TIPPED RED | 4' |
| PAUL CHESTER | ORANGE AND YELLOW BLENDS | 3'6" | |
| PEARSONS BEN | RED | 4' | |
| PINK KERKRADE | DARK PINK BLENDS | 3' | |
| PIPERS PINK | SEMI | PINK | 3' |
| ROKEWOOD OPAL | SEMI | MAUVE | 5' |
| RUSKIN ANDREA | SEMI | PINK | 4' |
| RUSKIN MYRA | SEMI | BRONZE BLENDS | 4' |
| SORENTO GIRL | SEMI | BLACKCURRRANT | 4' |
| TUI ORANGE | FLAME RED | 4'6" | |
| TRELYN KIWI | WHITE | 3' |
| ANDRIES ORANGE | MINIATURE CACTUS | ORANGE | 3'6" |
| TUI AVIS | PINK | 3'6" | |
| WESTON SPANISH DANCER | YELLOW TIPPED RED | 3' | |
| WESTON MISS | YELLOW | 4' | |
| WESTON SUNUP | BRONZE BLENDS | 3'6" | |
| WESTON PIRATE | RED | 3'6" |
| WOOTON CUPID | DARK PINK BLENDS | 3'6" | |
| CORNEL | RED | 4' | |
| EDGEWAY JOYCE | RASBERRY RED | 4' | |
| HAMARI ROSE | PINK | 4' | |
| JOMANDA | ORANGE | 4' | |
| MARYS JOMANDA | LAVENDAR | 4' | |
| PEACH CUPID | PEACH | 3'6" | |
| LANCRESSE | WHITE | 3'6" | |
| LATE | PEACH | 4' | |
| RYECROFT RUBY | RED | 4' |
| AMGARD CORONET | MINIATURE DECORATIVE | PINK AND YELLOW BLENDS | 4' |
| ANDREA LAWSON | WHITE FLUSHED PINK | 4' | |
| ANNES CORONET | WHITE WITH LIGHT PINK BLENDS |
4' |
|
| BRIANS DREAM | WHITE FLUSHED PINK | 4' | |
| DAVID HOWARD | ORANGE | 4' | |
| EMMAS CORONET | DARK PINK WHITE BLENDS | 4' | |
| HILLCREST HANNAH | YELLOW | 4' | |
| KARENGLEN | RED | 4' | |
| KENORA FIREBALL | YELLOW TIPPED RED | 3' | |
| LORETTA | LAVENDER | 3'6" | |
| MARSTON LILAC | DEEP LILAC | 4' | |
| RYECROFT JAN | WHITE | 3' | |
| TOP TOTTY | DEEP LILAC | 3'6" |
| FRANK HOLMES | POM PON | WHITE LILAC BLENDS | 3' |
| GURTLA TWILIGHT | PALE LAVENDER | 3'6" | |
| GILLWOOD VIOLET | LAVENDER | 3' | |
| IRIS | PURPLE | 3'6" | |
| LISMORE SUNSET | FLAME AND YELLOW | 5' | |
| LISSMORE PEGGY | PINK | 4' | |
| LITTLE SNOWDROP | WHITE | 4' | |
| MOOR PLACE | PURPLE | 3'6" | |
| MINLEY CAROL | ORANGE | 3'6" | |
| NOREEN | PINK | 3'6" | |
| POP WILLO | YELLOW | 4' | |
| PEMBROKE PATTIE | PURPLE | 3'6" | |
| RED CAROL | RED | 3' | |
| WILLOS SUPRISE | RED | 4' | |
| WILLO'S VIOLET | MAUVE | 3'6" | |
| RHONDA | LAVENDER AND WHITE | 3' | |
| IVOR'S RHONDA | LAVENDER | 3'6" | |
| WILLIAM GREGORY | DEEP LAVENDER BLENDS | 3' | |
| DIANA GREGORY | PALE LAVENDER BLENDS | 3' | |
| WHALES RHONDA | DEEP PURPLE BLENDS | 3' | |
| RHONDA SUSANNE | DEEP LAVENDER | 3' |
| ANNE BRECHENFELDER | COLLERETTE | RED YELLOW COLLAR | 3' |
| CLAIRE DE LUNE | YELLOW | 3' | |
| CHRISTMAS CAROL | RED AND YELLOW BLENDS | 3' | |
| DON HILL | MAROON | 3' | |
| MARIPOSA | DARK PINK | 3'6" | |
| POOH | RED TIPPED YELLOW, YELLOW COLLAR | 3'6" | |
| TEESBROOK REDEYE | PINK WITH MAROON DISC | 3' | |
| GRAND DUC | RED AND YELLOW, YELLOW COLLAR | 1'6" |
| BRAKEN BALLERINA | WATERLILLY (SMALL) | LIGHT PINK | 4' |
| BRACKEN LORELEI | (SMALL) | LIGHT BRONZE BLENDS | 3' |
| CAMEO | (SMALL) | CREAM | 4' |
| CHRISTOPHER TAYLOR | (SMALL) | RED | 4'6" |
| GWYNETH | (SMALL) | ORANGE | 4' |
| FIGURINE | (SMALL)9 | LILAC | 3' |
| FERN IRENE | (MEDIUM) | GOLDEN YELLOW | 4' |
| HUGH MATHER | (MINIATURE) | ORANGE | 3'6" |
| LE CASTEL | (SMALL) | WHITE | 3' |
| LISMORE WILLY | (SMALL) | ORANGE BLENDS | 4' |
| PAM HOWDEN | (SMALL) | ORANGE BLENDS | 4' |
| SASCHA | (SMALL) | LILAC | 5' |
| NESSIT PINK | (MIN) | LIGHT PINK | 3' |
| NEPOS | (SMALL) | WHITE WITH LILAC BLENDS | 3' |
| PATTY | (MINIATURE) | PINK | 3'6" |
| PURPLE COTTESMORE | (MEDIUM) | PURPLE | 3'6" |
| RED VELVET | (SMALL) | RED | 3' |
| ROYAL IVORY | (MEDIUM) | WHITE | 4' |
| TARATAHI RUBY | (SMALL) | RED | 4' |
| TARATAHI SUNRISE | (SMALL) | LIGHT ORANGE | 4' |
| WHITE BALLERINA | (SMALL) | WHITE | 5' |
| WHITE BALLET | (SMALL) | WHITE | 4' |
| BRANDARIS | ORCHID FLOWERED | LIGHT ORANGE | 4' |
| JESCOT JULIE | SMALL ORCHID | ORANGE RED | 3' |
| GIRAFFE | MINIATURE ORCHID | STRIPED ORANGE | 3' |
| PINK GIRAFFE | MINIATURE ORCHID | STRIPED PINK | 3' |
| BISHOP OF LLANDAFF | BRONZE LEAVED COLLECTION SINGLE FLOWERED |
RED SEMI DOUBLE FLOWERS | 4' |
| BISHOP OF AUCKLAND | SINGLE FLOWERED | MAROON | 4' |
| FASCINATION | SINGLE FLOWERED | PURPLE SEMI DOUBLE FLOWERS | 3' |
| TALLY HO | RED SINGLE FLOWERS | 2' | |
| NIPPON | SINGLE | YELLOW | 1' |
| MOONFIRE | SINGLE FLOWERED | BRONZE WITH RED CENTRE | 3' |
| ELLEN HUSTON | MINIATURE DEC | FLAME WITH BRONZE FOLIAGE | 2' |
| ROXY | SINGLE FLOWERED | CERISE SINGLE FLOWERS | 3" |
| FIRE MOUNTAIN | MIN DECORATIVE | RED | 3' |
| SCURRA | SINGLE FLOWERED | RED SINGLE FLOWERS | 1' |